State of Grok Bot templates.
4,404 public Bots in numbers.
Counts from our directory of public Grok Bot share links, rebuilt from the data on every deploy. Data snapshot: 2026-11-07, the date of the latest link sweep. These numbers describe what has been shared and found, not how many Bots exist or how well they work.
At a glance
SNAPSHOT 2026-11-07| Measure | Value |
|---|---|
| Live share links | 4,404 |
| Retired share links (404 or 410) | 28 |
| Named creators | 2,453 |
| Live Bots with a linked source post | 2,113 (48%) |
| Rows licensed CC0-1.0 | 3,029 |
| Rows licensed CC-BY-4.0 | 1,375 |
By category
8 CATEGORIES| Category | Live Bots | Share |
|---|---|---|
| Personal admin | 1,763 | 40% |
| Research & briefings | 700 | 15.9% |
| Content & publishing | 474 | 10.8% |
| Inbox & calendar | 410 | 9.3% |
| Coding & shipping | 295 | 6.7% |
| Finance & ops | 280 | 6.4% |
| Customer & sales | 261 | 5.9% |
| Teams & handoffs | 221 | 5% |
New listings per week
BY FIRST SEENWeeks start on Monday. 1,145 rows first seen on or before 2026-09-17 were imported from community catalogs when the directory launched and are not counted as new.
| Week of | New Bots |
|---|---|
| 2026-10-19 | 215 |
| 2026-10-12 | 613 |
| 2026-10-05 | 414 |
| 2026-09-28 | 881 |
| 2026-09-21 | 693 |
| 2026-09-14 | 443 |
| Imported on or before 2026-09-17 | 1,145 |
Apps mentioned
WORKS WITHLive Bots whose catalog entry lists the app, or whose name or description mentions it in a sentence that is not negated. A mention is the creator’s description, not a tested integration.
| App | Bots | Share |
|---|---|---|
| X (Twitter) | 228 | 5.2% |
| Gmail | 100 | 2.3% |
| YouTube | 77 | 1.7% |
| GitHub | 75 | 1.7% |
| 72 | 1.6% | |
| Slack | 53 | 1.2% |
| Notion | 50 | 1.1% |
| Google Drive | 34 | 0.8% |
| Google Calendar | 30 | 0.7% |
Language mix
BY SCRIPTDetected from the writing system of each share-page description. Latin script covers English and other Latin-alphabet languages.
| Script or language | Bots | Share |
|---|---|---|
| Latin script | 4,300 | 97.6% |
| Chinese | 48 | 1.1% |
| Japanese | 35 | 0.8% |
| Korean | 19 | 0.4% |
| Mixed or other | 1 | 0% |
| Thai | 1 | 0% |
Most common Bot names
ARCHETYPESNames shared by at least three live Bots, ignoring case. Repeated names point to the jobs people most often build a Bot for.
| Name | Live Bots |
|---|---|
| Chief of Staff | 58 |
| Scout | 9 |
| Chief | 8 |
| Grok Build | 8 |
| CEO | 7 |
| Grok Bot | 7 |
| dr eggbot | 6 |
| Pulse | 6 |
| Chef | 5 |
| Coach | 5 |
| Inbox Triage | 5 |
| Travel Agent | 5 |
| Alfred | 4 |
| Deal Scout | 4 |
| Fantasy Football Coach | 4 |
Creators with the most listed Bots
TOP 15By the display name on the share page. A count of public listings found, not of quality or usage.
| Creator | Live Bots |
|---|---|
| SpaceX | 56 |
| Sentinel Architech | 51 |
| @suddenlyjon ♞ | 50 |
| Cypher Monkey | 33 |
| Mike Mosley | 30 |
| Andy Mccutcheon | 29 |
| Liam | 27 |
| Scott Metcalf | 27 |
| Colin McDermott | 25 |
| Hexakin | 24 |
| Frank Gonzalez | 23 |
| Michael | 18 |
| Sultanov Ramil | 18 |
| Michael Sweet | 17 |
| D'Artagnan | 14 |
Cite this
FREE TO REUSEGrok Bot Wiki. “State of Grok Bot templates.” Data snapshot 2026-11-07. https://www.grokbotwiki.com/bots/stats
The underlying rows are in the catalog JSON; the tables above are in the CSV. Facts carry no rights. Rows marked CC BY 4.0 inherit text from community catalogs and need attribution; everything else is CC0. Bots belong to their creators, and we have not run them.